![]() |
| ||||||||||||||||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,000 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 932228 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.000 Acr. | ||
| MLS#: 938366 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,118 sqft. | ||
| ±5.000 Acr. | ||
| Notched Pond Pond | ||
| MLS#: 950940 | ||
|
||
| Condominium | ||
| 1 Br 1 Ba ±1,017 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 948486 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,536 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 955318 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,650 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 951009 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,700 sqft. | ||
| ±56.000 Acr. | ||
| MLS#: 930089 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,700 sqft. | ||
| ±56.000 Acr. | ||
| MLS#: 930092 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,700 sqft. | ||
| ±56.000 Acr. | ||
| MLS#: 930088 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,700 sqft. | ||
| ±56.000 Acr. | ||
| MLS#: 930091 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Webber Real Estate Associates | • | 650 Main Street South Portland, ME 04106 | • | (207) 772-4663 |