![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 2 Br 1 Ba ±528 sqft. | ||
| ±0.430 Acr. | ||
| MLS#: 1032451 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±1,440 sqft. | ||
| ±3.300 Acr. | ||
| MLS#: 1049522 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.120 Acr. | ||
| MLS#: 1035517 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±2,178 sqft. | ||
| ±6.000 Acr. | ||
| MLS#: 1043850 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,032 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 1040916 | ||
|
||
| Condominium | ||
| 3 Br 2 Ba ±2,000 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 1045096 | ||
|
||
| Single Family | ||
| 5 Br 4 Ba ±5,222 sqft. | ||
| ±0.450 Acr. | ||
| MLS#: 1053420 | ||
|
||
| Single Family | ||
| 5 Br 6 Ba ±5,438 sqft. | ||
| ±0.750 Acr. | ||
| Scarborough River River | ||
| MLS#: 1048137 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Webber Real Estate Associates | • | 650 Main Street South Portland, ME 04106 | • | (207) 772-4663 |