![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.000 Acr. | ||
| MLS#: 939669 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,300 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 881670 | ||
|
||
| Condominium | ||
| 2 Br 1 Ba ±1,356 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 896360 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,000 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 932228 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.000 Acr. | ||
| MLS#: 938366 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,040 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 937247 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,630 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 940025 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,068 sqft. | ||
| ±5.000 Acr. | ||
| MLS#: 888976 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,359 sqft. | ||
| ±0.126 Acr. | ||
| MLS#: 937883 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,288 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 937884 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Webber Real Estate Associates | • | 650 Main Street South Portland, ME 04106 | • | (207) 772-4663 |