![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 2 Br 1 Ba ±540 sqft. | ||
| ±0.770 Acr. | ||
| Raymond Pond Lake | ||
| MLS#: 885954 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,490 sqft. | ||
| ±0.200 Acr. | ||
| MLS#: 942088 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,467 sqft. | ||
| ±0.230 Acr. | ||
| MLS#: 950663 | ||
|
||
| Single Family | ||
| 5 Br 3 Ba ±2,610 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 939673 | ||
|
||
| Single Family | ||
| 3 Br 0 Ba ±1,950 sqft. | ||
| ±2.480 Acr. | ||
| MLS#: 941336 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,472 sqft. | ||
| ±0.500 Acr. | ||
| MLS#: 945391 | ||
|
||
| Condominium | ||
| 3 Br 3 Ba ±2,612 sqft. | ||
| ±56.000 Acr. | ||
| MLS#: 937539 | ||
|
||
| Condominium | ||
| 4 Br 4 Ba ±2,334 sqft. | ||
| ±2.380 Acr. | ||
| MLS#: 909478 | ||
|
||
| Single Family | ||
| 6 Br 3 Ba ±4,178 sqft. | ||
| ±3.290 Acr. | ||
| MLS#: 946953 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±75.000 Acr. | ||
| SUCKER BROOK Brook | ||
| MLS#: 925010 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Webber Real Estate Associates | • | 650 Main Street South Portland, ME 04106 | • | (207) 772-4663 |